Nos pronostics et cotes pour les matchs en USA
|
| |
Mondial 2010 USA, les matchs | Pronostics |
| |
| 20/09 | CD Chivas USA | - | Kansas City Wizards | CD Chivas USA (56%) |
| |
| 19/09 | Montreal Impact | - | Tampa Bay Rowdies | Tampa Bay Rowdies (56%) |
| |
| 19/09 | Colorado Rapids | - | New England Rev | Colorado Rapids (62%) |
| |
| 19/09 | Puerto Rico Islanders | - | Portland Timbers | Puerto Rico Islanders (59%) |
| 19/09 | St Louis | - | Austin Aztex | Austin Aztex (63%) |
| 19/09 | Crystal Palace Baltimore | - | Carolina RailHawks | Carolina RailHawks (82%) |
| 19/09 | Minnesota Thunder | - | Vancouver Whitecaps | Vancouver Whitecaps (86%) |
| 19/09 | Minnesota Stars | - | Vancouver Whitecaps | Minnesota Stars (78%) |
Championnat USL 1 | |
| 19/09 | Montreal Impact | - | Tampa Bay Rowdies | Montreal Impact (84%) |
| |
| 19/09 | FC Dallas | - | New York Red Bulls | FC Dallas (73%) |
| 19/09 | San Jose Earthquakes | - | Philadelphia Union | San Jose Earthquakes (73%) |
| 19/09 | L A Galaxy | - | DC United | L A Galaxy (73%) |
| 19/09 | Columbus Crew | - | Seattle Sounders FC | Columbus Crew (70%) |
| 19/09 | Houston Dynamo | - | Toronto FC | Houston Dynamo (59%) |
| |
| 18/09 | Puerto Rico Islanders | - | Portland Timbers | Puerto Rico Islanders (59%) |
| 18/09 | Minnesota Thunder | - | Vancouver Whitecaps | Vancouver Whitecaps (91%) |
| 18/09 | St Louis | - | Austin Aztex | Austin Aztex (61%) |
Championnat USL 1 | |
| 18/09 | Puerto Rico Islanders | - | Portland Timbers | Puerto Rico Islanders (57%) |
| |
| 18/09 | Real Salt Lake | - | Chicago Fire | Real Salt Lake (62%) |
| 18/09 | Colorado Rapids | - | New England Rev | Colorado Rapids (61%) |
| |
| 18/09 | Rochester Rhinos | - | Miami FC Blues | Rochester Rhinos (87%) |
Championnat USL 1 | |
| 18/09 | Minnesota Thunder | - | Vancouver Whitecaps | Vancouver Whitecaps (59%) |
| 18/09 | Crystal Palace Baltimore | - | Carolina RailHawks | Carolina RailHawks (74%) |
| 18/09 | St Louis | - | Austin Aztex | Austin Aztex (89%) |
| |
| 18/09 | Crystal Palace Baltimore | - | Carolina RailHawks | Carolina RailHawks (74%) |
| 17/09 | Rochester Rhinos | - | Miami FC Blues | Rochester Rhinos (80%) |
| 17/09 | Tampa Bay Rowdies | - | Austin Aztex | Austin Aztex (73%) |
| |
| 17/09 | FC Dallas | - | New York Red Bulls | FC Dallas (78%) |
Championnat USL 1 | |
| 17/09 | Rochester Rhinos | - | Miami FC Blues | Rochester Rhinos (76%) |
| 16/09 | Tampa Bay Rowdies | - | Austin Aztex | Austin Aztex (66%) |
| |
| 16/09 | Tampa Bay Rowdies | - | Austin Aztex | Austin Aztex (71%) |
| 16/09 | Minnesota Thunder | - | Carolina RailHawks | Carolina RailHawks (74%) |
| 16/09 | Minnesota Stars | - | Carolina RailHawks | Minnesota Stars (73%) |
| |
| 16/09 | San Jose Earthquakes | - | Philadelphia Union | San Jose Earthquakes (80%) |
Championnat USL 1 | |
| 15/09 | Minnesota Thunder | - | Carolina RailHawks | Carolina RailHawks (63%) |
| |
| 15/09 | Minnesota Thunder | - | Carolina RailHawks | Carolina RailHawks (83%) |
| |
| 12/09 | Philadelphia Union | - | Chicago Fire | Chicago Fire (68%) |
| 12/09 | Kansas City Wizards | - | Houston Dynamo | Houston Dynamo (81%) |
| |
| 12/09 | Rochester Rhinos | - | Tampa Bay Rowdies | Rochester Rhinos (82%) |
| 12/09 | Crystal Palace Baltimore | - | Vancouver Whitecaps | Vancouver Whitecaps (77%) |
| 12/09 | Carolina RailHawks | - | Portland Timbers | Portland Timbers (64%) |
| 12/09 | St Louis | - | Minnesota Thunder | St Louis (77%) |
| 12/09 | Miami FC Blues | - | Montreal Impact | Montreal Impact (51%) |
Championnat WPS | |
| 12/09 | FC Gold Pride | - | Philadelphia Independence | FC Gold Pride (53%) |
| 12/09 | Chicago Red Stars | 0 - 0 | Saint Louis Athletica | |
| 12/09 | Sky Blue FC | - | Boston Breakers | Boston Breakers (68%) |
| |
| 12/09 | St Louis | - | Minnesota Stars | Minnesota Stars (94%) |
| |
| 12/09 | L A Galaxy | - | Columbus Crew | Columbus Crew (71%) |
| 12/09 | San Jose Earthquakes | - | FC Dallas | FC Dallas (70%) |
Championnat WPS | |
| 12/09 | Washington Freedom | - | Atlanta Beat | Washington Freedom (67%) |
| |
| 12/09 | Puerto Rico Islanders | - | Austin Aztex | Puerto Rico Islanders (78%) |
| |
| 11/09 | CD Chivas USA | - | New England Rev | CD Chivas USA (65%) |
| |
| 11/09 | Puerto Rico Islanders | - | Austin Aztex | Puerto Rico Islanders (62%) |
| |
| 11/09 | New York Red Bulls | - | Colorado Rapids | Colorado Rapids (55%) |
Championnat USL 1 | |
| 11/09 | Puerto Rico Islanders | - | Austin Aztex | Puerto Rico Islanders (72%) |
| 11/09 | St Louis | - | Minnesota Thunder | Minnesota Thunder (91%) |
| 11/09 | Miami FC Blues | - | Montreal Impact | Montreal Impact (72%) |
| 11/09 | Rochester Rhinos | - | Tampa Bay Rowdies | Rochester Rhinos (66%) |
| 11/09 | Carolina RailHawks | - | Portland Timbers | Carolina RailHawks (54%) |
| |
| 11/09 | Philadelphia Union | - | Chicago Fire | Chicago Fire (78%) |
| |
| 11/09 | Rochester Rhinos | - | Tampa Bay Rowdies | Rochester Rhinos (73%) |
| 11/09 | Carolina RailHawks | - | Portland Timbers | Portland Timbers (71%) |
| 11/09 | Miami FC Blues | - | Montreal Impact | Montreal Impact (70%) |
| 11/09 | St Louis | - | Minnesota Thunder | St Louis (87%) |
| 11/09 | Crystal Palace Baltimore | - | Vancouver Whitecaps | Vancouver Whitecaps (85%) |
Championnat USL 1 | |
| 11/09 | Crystal Palace Baltimore | - | Vancouver Whitecaps | Vancouver Whitecaps (73%) |
| |
| 11/09 | Toronto FC | - | DC United | DC United (59%) |
Championnat WPS | |
| 11/09 | FC Gold Pride | - | Philadelphia Independence | FC Gold Pride (75%) |
| |
| 10/09 | Seattle Sounders FC | - | Real Salt Lake | Real Salt Lake (56%) |
| |
| 09/09 | Puerto Rico Islanders | - | Montreal Impact | Puerto Rico Islanders (69%) |
| |
| 09/09 | Chicago Fire | - | Toronto FC | Chicago Fire (56%) |
Championnat USL 1 | |
| 09/09 | Puerto Rico Islanders | - | Montreal Impact | Puerto Rico Islanders (67%) |
| |
| 06/09 | Houston Dynamo | - | San Jose Earthquakes | Houston Dynamo (72%) |
Championnat WPS | |
| 06/09 | Philadelphia Independence | 0 - 0 | Saint Louis Athletica | |
| 06/09 | Atlanta Beat | - | Sky Blue FC | Sky Blue FC (69%) |